Servizi Inclusi
Spedizione Gratuita
Garanzia di 2 Anni
Reso e Rimborso
Assistenza Clienti
Specifiche Tecniche
Capacità
170
Ah
@20
h
Tensione
12
V
Corrente d’Avviamento
1000A
Tecnologia
EFB
Ermetica
Una batteria ermetica può essere posizionata all’interno di un abitacolo e può essere inclinata.
No
Senza Manutenzione
Una batteria senza manutenzione non ha bisogno di essere rabboccata con acqua distillata durante tutto il suo ciclo di vita.
No
Polo Positivo
A Sinistra
Lunghezza
513
mm
Larghezza
223
mm
Altezza
223
mm
Peso
46,1 kg
Altre
Polarità
3
Tipo di Terminali
EN
Gruppo Dimensionale
D05
Tipo di Fissaggio
B00
Identificativi
Applicazioni
Progettata per
Avviamento e Servizi
Categoria
Applicazioni
Condizioni della Batteria
Pronta all’Uso
Nuova
Originale
Perche scegliere noi?
- Siamo italiani specializzati nella vendita di batterie da più di 15 anni
- Siamo affiancati dai produttori di batterie più importanti al mondo
- Da noi sai di acquistare una batteria nuova di recente produzione
- Siamo trasparenti e teniamo davvero a tutti i nostri clienti!
- Sei tutelato per tutto il ciclo di vita della batteria
Veicoli
Verifica che la batteria Tudor TX1803 sia compatibile col tuo veicolo.
- HD 7 42.42 | 309 Kw | 420 CV | 13798 cm3 | [01.1996 - ]
- HD 7 42.42 T | 309 Kw | 420 CV | 13798 cm3 | [01.1996 - ]
- HD 7 44.34 | 254 Kw | 345 CV | 9498 cm3 | [01.1996 - ]
- HD 7 44.38 | 272 Kw | 370 CV | 13798 cm3 | [01.1996 - ]
- HD 7 44.38 T | 272 Kw | 370 CV | 13798 cm3 | [01.1996 - ]
- HD 7 44.42 | 309 Kw | 420 CV | 13798 cm3 | [01.1996 - ]
- HD 7 44.42 T | 309 Kw | 420 CV | 13798 cm3 | [01.1996 - ]
- HD 7 64.34 | 254 Kw | 345 CV | 9498 cm3 | [01.1996 - ]
- HD 7 64.38 | 272 Kw | 370 CV | 13798 cm3 | [01.1996 - ]
- HD 7 64.38 T | 272 Kw | 370 CV | 13798 cm3 | [01.1996 - ]
- HD 7 64.42 | 309 Kw | 420 CV | 13798 cm3 | [01.1996 - ]
- HD 7 64.42 T | 309 Kw | 420 CV | 13798 cm3 | [01.1996 - ]
- HD 7 64.45 | 324 Kw | 440 CV | 17173 cm3 | [01.1996 - ]
- HD 7 64.45 T | 324 Kw | 440 CV | 17173 cm3 | [01.1996 - ]
- HD 7 64.47 | 346 Kw | 470 CV | 13798 cm3 | [01.1996 - ]
- HD 7 64.52 | 378 Kw | 514 CV | 17173 cm3 | [01.1996 - ]
- HD 7 64.52 T | 378 Kw | 514 CV | 17173 cm3 | [01.1996 - ]
- HD 7 66.38 | 272 Kw | 370 CV | 13798 cm3 | [01.1996 - ]
- HD 7 66.38 T | 272 Kw | 370 CV | 13798 cm3 | [01.1996 - ]
- HD 7 66.42 | 309 Kw | 420 CV | 13798 cm3 | [01.1996 - ]
- HD 7 66.42 T | 309 Kw | 420 CV | 13798 cm3 | [01.1996 - ]
- HD 7 66.45 | 324 Kw | 440 CV | 17173 cm3 | [01.1996 - ]
- HD 7 66.45 T | 324 Kw | 440 CV | 17173 cm3 | [01.1996 - ]
- HD 7 66.52 | 378 Kw | 514 CV | 17173 cm3 | [01.1996 - ]
- HD 7 66.52 T | 378 Kw | 514 CV | 17173 cm3 | [01.1996 - ]
- HD 7 84.47 | 346 Kw | 470 CV | 13798 cm3 | [01.1996 - ]
- HD 7 84.52 | 378 Kw | 514 CV | 17173 cm3 | [01.1996 - ]
- HD 7 86.42 | 309 Kw | 420 CV | 13798 cm3 | [01.1996 - ]
- HD 7 86.45 | 324 Kw | 440 CV | 17173 cm3 | [01.1996 - ]
- HD 7 86.52 | 378 Kw | 514 CV | 17173 cm3 | [01.1998 - ]
- HD 7-C 42.36 | 265 Kw | 360 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 42.36 T | 265 Kw | 360 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 42.40 | 294 Kw | 400 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 42.40 T | 294 Kw | 400 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 42.45 | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 42.45 T | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 44.36 | 265 Kw | 360 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 44.36 T | 265 Kw | 360 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 44.40 | 294 Kw | 400 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 44.40 T | 294 Kw | 400 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 44.45 | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 44.45 T | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 64.36 | 265 Kw | 360 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 64.36 T | 265 Kw | 360 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 64.40 | 294 Kw | 400 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 64.40 T | 294 Kw | 400 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 64.45 | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 64.45 T | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 64.50 | 367 Kw | 500 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 64.50 T | 367 Kw | 500 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 66.36 | 265 Kw | 360 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 66.36 T | 265 Kw | 360 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 66.40 | 294 Kw | 400 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 66.40 T | 294 Kw | 400 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 66.45 | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 66.45 T | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 66.50 | 367 Kw | 500 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 66.50 T | 367 Kw | 500 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 84.36 | 265 Kw | 360 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 84.40 | 294 Kw | 400 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 84.45 | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 84.50 | 367 Kw | 500 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 86.40 | 294 Kw | 400 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 86.45 | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 86.50 | 367 Kw | 500 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 88.45 | 330 Kw | 450 CV | 12882 cm3 | [01.2000 - ]
- HD 7-C 88.50 | 367 Kw | 500 CV | 12882 cm3 | [01.2000 - ]
- FATIH 180 SDT, 180 SHT | 136 Kw | 185 CV | 4462 cm3 | [06.2007 - ]
- FATIH 180 SDX, 180 SHX | 136 Kw | 185 CV | 4462 cm3 | [06.2007 - ]
- FATIH 280 SDB | 194 Kw | 264 CV | 8270 cm3 | [06.2007 - ]
- FATIH 280 SDT | 194 Kw | 264 CV | 8270 cm3 | [06.2007 - ]
- FATIH 280 SHT | 194 Kw | 264 CV | 8270 cm3 | [06.2007 - ]
- PROFESSIONAL 1142 ACB | 300 Kw | 408 CV | 10824 cm3 | [09.2008 - ]
- PROFESSIONAL 1142 ACX | 300 Kw | 408 CV | 10824 cm3 | [09.2008 - ]
- PROFESSIONAL 1144 ACX | 318 Kw | 432 CV | 10824 cm3 | [01.2011 - ]
- PROFESSIONAL 518 | 136 Kw | 185 CV | 4462 cm3 | [01.2006 - ]
- PROFESSIONAL 518 | 123 Kw | 167 CV | 3922 cm3 | [01.2006 - ]
- PROFESSIONAL 518 FHX, LHX | 119 Kw | 162 CV | 5880 cm3 | [09.2008 - ]
- PROFESSIONAL 522 HHT | 165 Kw | 224 CV | 6700 cm3 | [05.2008 - ]
- PROFESSIONAL 522 HHT, LHT | 158 Kw | 215 CV | 5880 cm3 | [09.2008 - ]
- PROFESSIONAL 522 HHX | 165 Kw | 224 CV | 6700 cm3 | [05.2008 - ]
- PROFESSIONAL 522 HHX, LHX | 158 Kw | 215 CV | 5880 cm3 | [09.2008 - ]
- PROFESSIONAL 617 FHX | 119 Kw | 162 CV | 5883 cm3 | [01.1997 - 09.2008]
- PROFESSIONAL 620 LDT, LHT | 142 Kw | 193 CV | 5883 cm3 | [01.1997 - 09.2008]
- PROFESSIONAL 622 LHX, FHX | 158 Kw | 215 CV | 5883 cm3 | [01.1997 - 09.2008]
- PROFESSIONAL 624 LDT, YHT | 172 Kw | 235 CV | 5880 cm3 | [09.2008 - ]
- PROFESSIONAL 625 | 184 Kw | 250 CV | 6700 cm3 | [08.2007 - ]
- PROFESSIONAL 625 DHT | 172 Kw | 235 CV | 5880 cm3 | [09.2008 - ]
- PROFESSIONAL 625 DHX | 172 Kw | 235 CV | 5880 cm3 | [09.2008 - ]
- PROFESSIONAL 625 VHX | 184 Kw | 250 CV | 6700 cm3 | [09.2008 - ]
- PROFESSIONAL 628 | 210 Kw | 286 CV | 6700 cm3 | [08.2007 - ]
- PROFESSIONAL 628 DHZ | 210 Kw | 286 CV | 6700 cm3 | [09.2008 - ]
- PROFESSIONAL 628 UHB | 210 Kw | 286 CV | 6700 cm3 | [09.2008 - ]
- PROFESSIONAL 628 UHX | 210 Kw | 286 CV | 6700 cm3 | [09.2008 - ]
- PROFESSIONAL 827 DHF | 210 Kw | 286 CV | 6693 cm3 | [01.2011 - ]
- PROFESSIONAL 827 LDT | 194 Kw | 234 CV | 8270 cm3 | [09.2008 - ]
- PROFESSIONAL 827 YCX | 194 Kw | 234 CV | 8270 cm3 | [09.2008 - ]
- PROFESSIONAL 827 YHF | 194 Kw | 234 CV | 8270 cm3 | [09.2008 - ]
- PROFESSIONAL 832 FDB | 221 Kw | 301 CV | 8270 cm3 | [09.2008 - ]
- PROFESSIONAL 832 FTB | 221 Kw | 301 CV | 8270 cm3 | [09.2008 - ]
- PROFESSIONAL 832 YCB | 221 Kw | 301 CV | 8270 cm3 | [09.2008 - ]
- PROFESSIONAL 832 YCX | 221 Kw | 301 CV | 8270 cm3 | [09.2008 - ]
- PROFESSIONAL 940 EDB | 294 Kw | 400 CV | 8849 cm3 | [01.2011 - ]
- PROFESSIONAL 940 EDE | 294 Kw | 400 CV | 8849 cm3 | [01.2011 - ]
- Jonkheere JSD 122 | 340 Kw | 462 CV | 12900 cm3 | [08.2007 - ]
- Jonkheere JSD 122 | 300 Kw | 408 CV | 12900 cm3 | [08.2007 - ]
- Jonkheere JSD 134, JSD 140 | 340 Kw | 462 CV | 12900 cm3 | [08.2007 - ]
- MAXXUM MXM 120, MXM 130 | 71 Kw | 97 CV | 7472 cm3 | [01.2002 - 12.2007]
- MAXXUM MXM 140, MXM 155 | 86 Kw | 115 CV | 7472 cm3 | [01.2002 - 12.2007]
- MAXXUM MXM 175 | 108 Kw | 147 CV | 7472 cm3 | [01.2002 - 12.2007]
- MAXXUM MXM 190 | 119 Kw | 162 CV | 7472 cm3 | [01.2002 - 12.2007]
- PUMA 125 | 120 Kw | 163 CV | 6728 cm3 | [11.2006 - ]
- PUMA 130 | 93 Kw | 126 CV | 6728 cm3 | [11.2006 - ]
- PUMA 140 | 129 Kw | 175 CV | 6728 cm3 | [11.2006 - ]
- PUMA 145 | 138 Kw | 188 CV | 6728 cm3 | [01.2011 - ]
- PUMA 155 | 142 Kw | 193 CV | 6728 cm3 | [01.2007 - 12.2009]
- PUMA 160 | 149 Kw | 203 CV | 6728 cm3 | [12.2010 - ]
- PUMA 170 | 160 Kw | 218 CV | 6728 cm3 | [12.2010 - ]
- PUMA 185 | 172 Kw | 234 CV | 6728 cm3 | [12.2010 - ]
- PUMA 200 | 184 Kw | 250 CV | 6728 cm3 | [12.2010 - ]
- PUMA 215 | 191 Kw | 260 CV | 6728 cm3 | [12.2010 - ]
- ARION 410 | 63 Kw | 86 CV | 4525 cm3 | [01.2012 - ]
- ARION 420 | 70 Kw | 95 CV | 4525 cm3 | [01.2012 - ]
- ARION 430 | 77 Kw | 105 CV | 4525 cm3 | [01.2012 - ]
- ARION 440 | 85 Kw | 115 CV | 4525 cm3 | [01.2012 - ]
- ARION 450 | 92 Kw | 125 CV | 4525 cm3 | [01.2012 - ]
- ARION 460 | 99 Kw | 135 CV | 4525 cm3 | [01.2012 - ]
- ARION 530 | 103 Kw | 140 CV | 4525 cm3 | [01.2012 - ]
- ARION 540 | 110 Kw | 150 CV | 4525 cm3 | [01.2012 - ]
- ARION 550 | 116 Kw | 158 CV | 4525 cm3 | [01.2012 - ]
- ARION 620 | 110 Kw | 150 CV | 6788 cm3 | [01.2012 - ]
- ARION 630 | 117 Kw | 159 CV | 6788 cm3 | [01.2012 - ]
- ARION 640 | 124 Kw | 169 CV | 6788 cm3 | [01.2012 - ]
- ARION 650 | 129 Kw | 175 CV | 6788 cm3 | [01.2012 - ]
- AXION 810 | 151 Kw | 205 CV | 6728 cm3 | [01.2012 - ]
- AXION 820 | 139 Kw | 189 CV | 6788 cm3 | [01.2012 - ]
- AXION 830 | 165 Kw | 225 CV | 6728 cm3 | [01.2012 - ]
- AXION 850 | 184 Kw | 250 CV | 6728 cm3 | [01.2012 - ]
- AXION 870 | 195 Kw | 265 CV | 6728 cm3 | [01.2012 - ]
- AXION 920 | 232 Kw | 321 CV | 8710 cm3 | [01.2012 - ]
- AXION 930 | 254 Kw | 345 CV | 8710 cm3 | [01.2012 - ]
- AXION 940 | 276 Kw | 375 CV | 8710 cm3 | [01.2012 - ]
- AXION 950 | 298 Kw | 405 CV | 8710 cm3 | [01.2012 - ]
- CF 85 FTP 85.430 | 315 Kw | 430 CV | 12580 cm3 | [01.2001 - 05.2013]
- CF 85 FTP 85.480 | 355 Kw | 480 CV | 12580 cm3 | [01.2001 - 05.2013]
- CF 85 FTR 85.360, FTS 85.360, FTP 85.360 | 265 Kw | 360 CV | 12900 cm3 | [10.2006 - 05.2013]
- CF 85 FTR 85.410, FTS 85.410, FTP 85.410 | 300 Kw | 408 CV | 12900 cm3 | [10.2005 - 05.2013]
- CF 85 FTR 85.460, FTS 85.460, FTP 85.460 | 340 Kw | 462 CV | 12900 cm3 | [10.2005 - 05.2013]
- CF 85 FTR 85.510, FTS 85.510, FTP 85.510 | 375 Kw | 510 CV | 12900 cm3 | [10.2005 - 05.2013]
- CF 85 FTS 85.340 | 250 Kw | 340 CV | 12580 cm3 | [01.2001 - 05.2013]
- CF 85 FTS 85.380 | 280 Kw | 381 CV | 12580 cm3 | [01.2001 - 05.2013]
- CF 85 FTS 85.430 | 315 Kw | 428 CV | 12580 cm3 | [01.2001 - 05.2013]
- CF 85 FTS 85.480 | 355 Kw | 480 CV | 12580 cm3 | [01.2001 - 05.2013]
- CF 85 FTT 85.340 | 250 Kw | 340 CV | 12580 cm3 | [01.2001 - 05.2013]
- CF 85 FTT 85.360 | 265 Kw | 360 CV | 12900 cm3 | [10.2006 - 05.2013]
- CF 85 FTT 85.380 | 280 Kw | 381 CV | 12580 cm3 | [01.2001 - 05.2013]
- CF 85 FTT 85.410 | 300 Kw | 408 CV | 12900 cm3 | [10.2005 - 05.2013]
- CF 85 FTT 85.430 | 315 Kw | 430 CV | 12580 cm3 | [01.2001 - 05.2013]
- CF 85 FTT 85.460 | 340 Kw | 462 CV | 12900 cm3 | [10.2005 - 05.2013]
- CF 85 FTT 85.480 | 355 Kw | 483 CV | 12580 cm3 | [01.2001 - 05.2013]
- CF 85 FTT 85.510 | 375 Kw | 510 CV | 12900 cm3 | [10.2005 - 05.2013]
- F 1900 FA 1900 DNS | 156 Kw | 212 CV | 6240 cm3 | [12.1986 - 09.1993]
- F 1900 FA 1900 DNS,FA 1900 NS | 156 Kw | 212 CV | 6240 cm3 | [12.1986 - 09.1993]
- F 1900 FA 1900 DNT,FA 1900 NT | 132 Kw | 180 CV | 6240 cm3 | [12.1986 - 09.1993]
- F 1900 FA 1900 DNT,FD 1900 DNT,FD 1900 NT | 132 Kw | 180 CV | 6240 cm3 | [12.1986 - 09.1993]
- F 1900 FAV 1900 DNT,FAV 1900 NT | 132 Kw | 180 CV | 6240 cm3 | [12.1986 - 09.1993]
- F 1900 FT 1900 DNS,FT 1900 NS | 156 Kw | 212 CV | 6240 cm3 | [12.1986 - 09.1993]
- F 2100 FA 2100 DF,FA 2105 DF | 85 Kw | 116 CV | 6150 cm3 | [07.1978 - 09.1986]
- F 2100 FA 2100 DH | 115 Kw | 156 CV | 8250 cm3 | [07.1978 - 09.1986]
- F 2100 FA 2105 DH | 115 Kw | 156 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2100 FA 2105 DHR,FA 2105 DHTD | 150 Kw | 204 CV | 8250 cm3 | [07.1978 - 09.1986]
- F 2100 FA 2105 DHT | 162 Kw | 220 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2100 FA 2105 DHTD | 151 Kw | 205 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2100 FA2105 DHT | 162 Kw | 220 CV | 8250 cm3 | [07.1981 - 09.1986]
- F 2100 FAG 2100 DH,FAG 2105 DH | 115 Kw | 156 CV | 8250 cm3 | [07.1978 - 09.1986]
- F 2100 FAG 2100 DHR,FAG 2105 DHR,FAG 2100 DHTD | 150 Kw | 204 CV | 8250 cm3 | [07.1978 - 09.1986]
- F 2100 FAS 2100 DHR,FAS 2103 DHR,FAS 2105 DHR,FAS 2103 DHTD | 150 Kw | 204 CV | 8250 cm3 | [07.1978 - 09.1986]
- F 2100 FAS 2103 DH | 115 Kw | 156 CV | 8250 cm3 | [07.1978 - 09.1986]
- F 2100 FAS 2103 DH,FAS 2105 DH | 115 Kw | 156 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2100 FAS 2103 DHT | 167 Kw | 227 CV | 8250 cm3 | [07.1981 - 09.1986]
- F 2100 FAS 2103 DHT | 162 Kw | 220 CV | 8250 cm3 | [07.1981 - 09.1986]
- F 2100 FAS 2103 DHTD | 151 Kw | 205 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2100 FT 2100 DH,FT 2105 DH | 115 Kw | 156 CV | 8250 cm3 | [07.1978 - 08.1991]
- F 2100 FT 2100 DHR | 150 Kw | 204 CV | 8250 cm3 | [07.1978 - 08.1991]
- F 2100 FT 2105 DHT | 162 Kw | 220 CV | 8250 cm3 | [07.1981 - 09.1986]
- F 2100 FT 2105 DHTD | 151 Kw | 205 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2100 FT 2105 DHTD | 151 Kw | 205 CV | 8250 cm3 | [07.1981 - 09.1986]
- F 2200 FA 2200 DU | 159 Kw | 216 CV | 8250 cm3 | [01.1971 - 11.1980]
- F 2200 FAD 2205 DU | 159 Kw | 216 CV | 8250 cm3 | [01.1971 - 11.1980]
- F 2200 FAS 2205 DU | 159 Kw | 216 CV | 8250 cm3 | [01.1971 - 11.1980]
- F 2200 FAT 2205 DU | 159 Kw | 216 CV | 8250 cm3 | [01.1971 - 11.1980]
- F 2200 FAZ 2205 DU | 159 Kw | 216 CV | 8250 cm3 | [01.1971 - 11.1980]
- F 2200 FT 2200 DU | 159 Kw | 216 CV | 8250 cm3 | [01.1971 - 11.1980]
- F 2300 FA 2300 DHR | 150 Kw | 204 CV | 8250 cm3 | [07.1978 - 12.1981]
- F 2300 FA 2300 DHU | 169 Kw | 230 CV | 8250 cm3 | [07.1978 - 12.1981]
- F 2300 FA 2300 HT | 168 Kw | 228 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2300 FAB 2305 DHT,FAG 2305 DHT,FAS 2300 DHU,FAS 2303 DHU,FAS 2305 | 162 Kw | 220 CV | 8250 cm3 | [07.1978 - 09.1986]
- F 2300 FAG 2300 DHT,FAG 2305 DHT | 162 Kw | 220 CV | 8250 cm3 | [09.1986 - 08.1991]
- F 2300 FAG 2300 DHT,FAG 2305 DHT | 162 Kw | 220 CV | 8250 cm3 | [11.1981 - 09.1986]
- F 2300 FAG 2300 DHTD,FAG 2305 DHTD | 151 Kw | 205 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2300 FAG 2300 HT,FAR 2300 HT | 168 Kw | 228 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2300 FAG 2305 DH | 115 Kw | 156 CV | 8250 cm3 | [07.1978 - 12.1981]
- F 2300 FAS 2300 DHR,FAS 2305 DHR | 150 Kw | 204 CV | 8250 cm3 | [07.1978 - 12.1981]
- F 2300 FAT 2300 HT | 168 Kw | 228 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2300 FAT 2305 DH | 115 Kw | 156 CV | 8250 cm3 | [07.1978 - 12.1981]
- F 2300 FAT 2305 DHR | 150 Kw | 204 CV | 8250 cm3 | [07.1978 - 12.1981]
- F 2300 FAT 2305 DHU,FAT 2335 DHT | 162 Kw | 220 CV | 8250 cm3 | [07.1978 - 09.1986]
- F 2300 FAT 2335 DHT | 167 Kw | 227 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2300 FAV 2300 HT | 168 Kw | 228 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2300 FMB 2305 DHU | 169 Kw | 230 CV | 8250 cm3 | [07.1978 - 12.1983]
- F 2300 FMT 2300 HT | 168 Kw | 228 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2300 FMT 2305 DHR | 150 Kw | 204 CV | 8250 cm3 | [07.1978 - 12.1981]
- F 2300 FMT 2305 DHU,FMT 2335 DHT | 162 Kw | 220 CV | 8250 cm3 | [07.1978 - 09.1986]
- F 2300 FMT 2335 DHT | 167 Kw | 227 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2300 FT 2300 DHU,FT 2305 DHU | 169 Kw | 230 CV | 8250 cm3 | [07.1978 - 12.1983]
- F 2300 FT 2300 HT | 168 Kw | 228 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2500 FA 2500 DHS | 184 Kw | 250 CV | 8250 cm3 | [02.1982 - 08.1986]
- F 2500 FA 2505 DHS | 184 Kw | 250 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2500 FAD 2535 DHS | 184 Kw | 250 CV | 8250 cm3 | [02.1982 - 09.1986]
- F 2500 FAD 2535 DHS | 184 Kw | 250 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2500 FAG 2500 DHS,FAG 2505 DHS,FAS 2503 DHS | 184 Kw | 256 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2500 FAG 2505 DHS,FAS 2503 DHS | 184 Kw | 250 CV | 8250 cm3 | [02.1982 - 09.1986]
- F 2500 FAT 2525 DHS | 184 Kw | 250 CV | 8250 cm3 | [02.1982 - 09.1986]
- F 2500 FAT 2525 DHS | 184 Kw | 250 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2500 FAT 2525 DHS,FAT 2535 DHS | 184 Kw | 250 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2500 FAT 2535 DHS | 184 Kw | 250 CV | 8250 cm3 | [02.1982 - 09.1986]
- F 2500 FMD 2525 DHS | 184 Kw | 250 CV | 8250 cm3 | [02.1982 - 09.1986]
- F 2500 FMD 2525 DHS,FMD 2535 DHS | 184 Kw | 250 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2500 FMT 2525 DHS | 184 Kw | 250 CV | 8250 cm3 | [02.1982 - 09.1986]
- F 2500 FMT 2525 DHS,FMT 2535 DHS | 184 Kw | 250 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2500 FT 2500 DHS | 184 Kw | 250 CV | 8250 cm3 | [02.1982 - 09.1986]
- F 2500 FT 2505 DHS | 184 Kw | 250 CV | 8250 cm3 | [06.1986 - 08.1991]
- F 2600 FA 2600 DKB | 226 Kw | 308 CV | 11600 cm3 | [02.1972 - 12.1973]
- F 2600 FAS 2600 DKB | 226 Kw | 308 CV | 11600 cm3 | [02.1972 - 12.1973]
- F 2600 FAT 2600 DKB | 226 Kw | 308 CV | 11600 cm3 | [02.1972 - 12.1973]
- F 2600 FT 2600 DKB | 226 Kw | 308 CV | 11600 cm3 | [02.1972 - 12.1973]
- F 2600 FTT 2600 DKB | 226 Kw | 308 CV | 11600 cm3 | [02.1972 - 12.1973]
- F 2700 FA 2700 HS | 200 Kw | 272 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2700 FAB 2700 HS, FAG 2700 HS, FAR 2700 HS | 200 Kw | 272 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2700 FAT 2700 HS | 200 Kw | 272 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2700 FMT 2700 HS | 200 Kw | 272 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2700 FT 2700 HS | 200 Kw | 272 CV | 8250 cm3 | [01.1990 - 10.1993]
- F 2800 FA 2800 DKA | 169 Kw | 230 CV | 11600 cm3 | [01.1974 - 08.1980]
- F 2800 FA 2800 DKS | 228 Kw | 310 CV | 11600 cm3 | [01.1974 - 09.1986]
- F 2800 FA 2800 DKSE | 206 Kw | 280 CV | 11600 cm3 | [01.1980 - 09.1986]
- F 2800 FA 2800 DKT | 213 Kw | 290 CV | 11600 cm3 | [01.1974 - 11.1980]
- F 2800 FA 2800 DKTD | 188 Kw | 256 CV | 11600 cm3 | [01.1974 - 09.1986]
- F 2800 FA 2800 DKTD | 188 Kw | 256 CV | 11600 cm3 | [06.1986 - 09.1991]
- F 2800 FA 2805 DKSE,FA 2800 DKV,FA 2800 DKXE | 206 Kw | 280 CV | 11600 cm3 | [05.1983 - 09.1991]
- F 2800 FAB 2805 DKS,FAR 2800 DKS,FAS 2800 DKS | 228 Kw | 310 CV | 11600 cm3 | [01.1974 - 09.1986]
- F 2800 FAB 2805 DKTD,FAS 2800 DKTD | 188 Kw | 256 CV | 11600 cm3 | [01.1974 - 09.1986]
- F 2800 FAC 2803 DKS | 228 Kw | 310 CV | 11600 cm3 | [01.1974 - 09.1986]
- F 2800 FAC 2803 DKSE | 206 Kw | 280 CV | 11600 cm3 | [01.1980 - 07.1990]
- F 2800 FAC 2803 DKTD | 188 Kw | 256 CV | 11600 cm3 | [01.1974 - 09.1991]
- F 2800 FAD 2805 DKS | 228 Kw | 310 CV | 11600 cm3 | [01.1974 - 09.1986]
- F 2800 FAD 2805 DKTD | 188 Kw | 256 CV | 11600 cm3 | [01.1974 - 06.1986]
- F 2800 FAD 2825 DKTD | 188 Kw | 256 CV | 11600 cm3 | [06.1986 - 09.1991]
- F 2800 FAD 2825 DKTD | 188 Kw | 256 CV | 11600 cm3 | [01.1974 - 09.1991]
- F 2800 FAD 2825 DKV | 212 Kw | 288 CV | 11600 cm3 | [05.1983 - 09.1991]
- F 2800 FAG 2800 DKV,FAR 2804 DKXE,FAS 2803 DKXE,DKSE,DKV | 212 Kw | 288 CV | 11600 cm3 | [05.1983 - 09.1991]
- F 2800 FAR 2804 DKSE,FAS 2800 DKT | 206 Kw | 280 CV | 11600 cm3 | [01.1980 - 09.1986]
- F 2800 FAS 2800 DKA | 169 Kw | 230 CV | 11600 cm3 | [01.1974 - 11.1980]
- F 2800 FAS 2803 DKS | 228 Kw | 310 CV | 11600 cm3 | [06.1986 - 09.1991]
- F 2800 FAS 2803 DKTD | 188 Kw | 256 CV | 11600 cm3 | [06.1986 - 09.1991]
